<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ross Monaghan</title>
	<atom:link href="http://www.rossmonaghan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossmonaghan.com</link>
	<description>Milwaukee SEO Specialist</description>
	<lastBuildDate>Sun, 18 Dec 2011 03:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Are You Leveraging Your Clients Online Marketing Data? by Ross Monaghan</title>
		<link>http://www.rossmonaghan.com/are-you-leveraging-your-clients-online-marketing-data/#comment-147</link>
		<dc:creator>Ross Monaghan</dc:creator>
		<pubDate>Sun, 18 Dec 2011 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossmonaghan.com/?p=217#comment-147</guid>
		<description>Thanks Anthony!</description>
		<content:encoded><![CDATA[<p>Thanks Anthony!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Leveraging Your Clients Online Marketing Data? by Anthony Piwarun</title>
		<link>http://www.rossmonaghan.com/are-you-leveraging-your-clients-online-marketing-data/#comment-146</link>
		<dc:creator>Anthony Piwarun</dc:creator>
		<pubDate>Tue, 06 Dec 2011 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rossmonaghan.com/?p=217#comment-146</guid>
		<description>Excellent post Ross - the truth is there&#039;s a lot more measurability in online marketing than simple &quot;view throughs&quot;. Multi-channel analytics help identify which mediums are performing, and I believe that&#039;s where online marketing is heading. </description>
		<content:encoded><![CDATA[<p>Excellent post Ross &#8211; the truth is there&#8217;s a lot more measurability in online marketing than simple &#8220;view throughs&#8221;. Multi-channel analytics help identify which mediums are performing, and I believe that&#8217;s where online marketing is heading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links for a Penney? by Ross Monaghan</title>
		<link>http://www.rossmonaghan.com/links-for-a-penney/#comment-3</link>
		<dc:creator>Ross Monaghan</dc:creator>
		<pubDate>Sun, 03 Apr 2011 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://rossmonaghan.com/?p=1#comment-3</guid>
		<description>Thanks Jordon. Yes, it does look mac like, however I wanted more of a cleaner design.</description>
		<content:encoded><![CDATA[<p>Thanks Jordon. Yes, it does look mac like, however I wanted more of a cleaner design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links for a Penney? by Jordon</title>
		<link>http://www.rossmonaghan.com/links-for-a-penney/#comment-2</link>
		<dc:creator>Jordon</dc:creator>
		<pubDate>Sun, 03 Apr 2011 18:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://rossmonaghan.com/?p=1#comment-2</guid>
		<description>Nice new layout, I feel like I&#039;m on a Mac! 

Also...glad we don&#039;t buy links, good write-up.</description>
		<content:encoded><![CDATA[<p>Nice new layout, I feel like I&#8217;m on a Mac! </p>
<p>Also&#8230;glad we don&#8217;t buy links, good write-up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

